- Flush Architectural Finish - Trimless decorative ring creates a seamless, built-in look.
- Outer ring can be finished to blend with any ceiling color or material.
- 45°cut-off angle reduces glare and maintains low UGR.
| Order info. | Power | Luminous Flux(lm) | Max Candela(cd) | CRI | CCT | Beam Angle (°) |
| DM60-DF61RF02T | 10W | 621 | 5653 | 90+ | 3000K | 15° |
| DM60-DF61RF02T | 10W | 727 | 4553 | 90+ | 3000K | 24° |
| DM60-DF61RF02T | 10W | 758 | 2526 | 90+ | 3000K | 33° |
| DM60-DF61RF02T | 10W | 781 | 1436 | 90+ | 3000K | 45° |
| DM60-DF61RF02T | 15W | 822 | 7476 | 90+ | 3000K | 15° |
| DM60-DF61RF02T | 15W | 970 | 6062 | 90+ | 3000K | 24° |
| DM60-DF61RF02T | 15W | 1024 | 3421 | 90+ | 3000K | 33° |
| DM60-DF61RF02T | 15W | 1042 | 1911 | 90+ | 3000K | 45° |
Image | Description | Model NO# | Available for |
| Honeycomb | DM60-H | DM60 |
![]() | Soft Lens | DM60-L | DM60 |
















Image
