-100% light distribution without being blocked at any angle.
-Rotate and tilt with audible and tactile feedback and scale for precise adjustments.
-Interchangeable trims and optical accessories
-Choose between remodel and new construction (IC and Non-IC) installation, round or square, flange or flangeless – all available in a variety of finishes and colors.
-Classic White, Dim to Warm, Tunable White, RGBW color options.
-IP65 rated for wet location.
-Modular structure for easier and cost effective SKU management.
-Service the LED optics and Driver from above the ceiling.
| Order info. | Power | Luminous Flux(lm) | Max Candela(cd) | CRI | CCT | Beam Angle (°) |
| DM60-DF61RA01N | 10W | 827 | 5395 | 90+ | 3000K | 15° |
| DM60-DF61RA01N | 10W | 760 | 3318 | 90+ | 3000K | 24° |
| DM60-DF61RA01N | 10W | 805 | 1908 | 90+ | 3000K | 36° |
| DM60-DF61RA01N | 10W | 831 | 1345 | 90+ | 3000K | 50° |
| DM60-DF61RA01N | 15W | 760 | 6455 | 90+ | 3000K | 15° |
| DM60-DF61RA01N | 15W | 936 | 5665 | 90+ | 3000K | 24° |
| DM60-DF61RA01N | 15W | 914 | 2895 | 90+ | 3000K | 36° |
| DM60-DF61RA01N | 15W | 884 | 1284 | 90+ | 3000K | 50° |
Image | Description | Model NO# | Available for |
| Honeycomb | DM60-H | DM60 |
![]() | Soft Lens | DM60-L | DM60 |




















Image



