-Ava50 module fits various custom mounting rings or any MR16 fittings for wide range of applications.
-Aesthetic in design, Small in size but high in wattage thanks to it’s efficient convection ventilation design heatsink.
-Uniform light distribution, light efficiency up to 90lm/W, 5 beam angles selectable(15, 24, 36, 50D).
-Dim-to Warm 1800K-3000K and single color 2700K to 5000K range with SDCM<3 high color consistency.
-Ava50 Module, mounting rings, optics and accessories, all in modular design to help customer to reduce stock.
-Variable Mounting rings with different cut-outs & low glare level & tiltable for choice.
| Order info. | Power | Luminous Flux(lm) | Max Candela(cd) | CRI | CCT | Beam Angle (°) |
| AM504-AF31RA01 | 5W | 398 | 3006 | 90+ | 3000K | 15° |
| AM504-AF31RA01 | 5W | 423 | 2501 | 90+ | 3000K | 24° |
| AM504-AF31RA01 | 5W | 378 | 749 | 90+ | 3000K | 36° |
| AM504-AF31RA01 | 5W | 293 | 361 | 90+ | 3000K | 50° |
| AM504-AF31RA01 | 8W | 574 | 4341 | 90+ | 3000K | 15° |
| AM504-AF31RA01 | 8W | 615 | 3642 | 90+ | 3000K | 24° |
| AM504-AF31RA01 | 8W | 553 | 1099 | 90+ | 3000K | 36° |
| AM504-AF31RA01 | 8W | 426 | 525 | 90+ | 3000K | 50° |
| AM506-AF31RA01 | 10W | 905 | 5063 | 90+ | 3000K | 15° |
| AM506-AF31RA01 | 10W | 1026 | 4818 | 90+ | 3000K | 24° |
| AM506-AF31RA01 | 10W | 992 | 2612 | 90+ | 3000K | 36° |
| AM506-AF31RA01 | 10W | 675 | 837 | 90+ | 3000K | 50° |
| AM506-AF31RA01 | 15W | 1182 | 6621 | 90+ | 3000K | 15° |
| AM506-AF31RA01 | 15W | 1356 | 6354 | 90+ | 3000K | 24° |
| AM506-AF31RA01 | 15W | 1308 | 3443 | 90+ | 3000K | 36° |
| AM506-AF31RA01 | 15W | 895 | 1111 | 90+ | 3000K | 50° |
Image | Description | Model NO# | Available for |
![]() | Honeycomb | AM504-H | AM504 |
| Soft Lens | AM504-L | AM504 |
![]() ![]() | Honeycomb | AM506-H | AM506 |
![]() ![]() | Soft Lens | AM506-L | AM506 |






















Image





