-Ava50 module fits various custom mounting rings or any MR16 fittings for wide range of applications.
-Aesthetic in design, Small in size but high in wattage thanks to it’s efficient convection ventilation design heatsink.
-Uniform light distribution, light efficiency up to 90lm/W, 5 beam angles selectable(15, 24, 36, 50D).
-Dim-to Warm 1800K-3000K and single color 2700K to 5000K range with SDCM<3 high color consistency.
-Ava50 Module, mounting rings, optics and accessories, all in modular design to help customer to reduce stock.
-Variable Mounting rings with different cut-outs & low glare level & tiltable for choice.
| Order info. | Power | Luminous Flux(lm) | Max Candela(cd) | CRI | CCT | Beam Angle (°) |
| AM504-AF21RA01 | 5W | 363 | 2868 | 90+ | 3000K | 15° |
| AM504-AF21RA01 | 5W | 408 | 2474 | 90+ | 3000K | 24° |
| AM504-AF21RA01 | 5W | 345 | 758 | 90+ | 3000K | 36° |
| AM504-AF21RA01 | 5W | 294 | 363 | 90+ | 3000K | 50° |
| AM507-AF21RA01 | 8W | 693 | 4062 | 90+ | 3000K | 15° |
| AM507-AF21RA01 | 8W | 655 | 2932 | 90+ | 3000K | 24° |
| AM507-AF21RA01 | 8W | 579 | 1394 | 90+ | 3000K | 36° |
| AM507-AF21RA01 | 8W | 520 | 813 | 90+ | 3000K | 50° |
| Order info. | Power | Luminous Flux(lm) | Max Candela(cd) | CRI | CCT | Beam Angle (°) |
| AM504-AF22RA01 | 8W | 608 | 6302 | 90+ | 3000K | 15° |
| AM504-AF22RA01 | 8W | 664 | 4649 | 90+ | 3000K | 24° |
| AM504-AF22RA01 | 8W | 638 | 1789 | 90+ | 3000K | 36° |
| AM504-AF22RA01 | 8W | 639 | 1143 | 90+ | 3000K | 50° |
| AM506-AF22RA01 | 10W | 812 | 8793 | 90+ | 3000K | 15° |
| AM506-AF22RA01 | 10W | 898 | 6450 | 90+ | 3000K | 24° |
| AM506-AF22RA01 | 10W | 867 | 2444 | 90+ | 3000K | 36° |
| AM506-AF22RA01 | 10W | 860 | 1581 | 90+ | 3000K | 50° |
| AM506-AF22RA01 | 15W | 1085 | 11524 | 90+ | 3000K | 15° |
| AM506-AF22RA01 | 15W | 1182 | 8457 | 90+ | 3000K | 24° |
| AM506-AF22RA01 | 15W | 1139 | 3198 | 90+ | 3000K | 36° |
| AM506-AF22RA01 | 15W | 1132 | 2094 | 90+ | 3000K | 50° |
Image | Description | Model NO# | Available for |
![]() | Honeycomb | AM504-H | AM504 |
| Soft Lens | AM504-L | AM504 |
![]() ![]() | Honeycomb | AM506-H | AM506 |
![]() ![]() | Soft Lens | AM506-L | AM506 |




















Image





